Industry-aligned curriculum designed to make you job-ready in Digital Media, Design, and VFX.
It's a program that would give a 360 degree knowledge about how the digital medium can be used for marketing using tools; Web Analytics, Web AdWords, Mobile marketing and YouTube Marketing.
| Topic | Tools | Theory Hours | Lab Hours | Total Hours |
|---|---|---|---|---|
| Marketing Basics | — | 6 | 2 | 2 |
| Internet Advertising with Search Network | — | 8 | 12 | 20 |
| Search Optimization Techniques | — | 8 | 12 | 20 |
| Creative Display Ad Solutions | — | 6 | 18 | 24 |
| Marketing using Email - 1 | — | 2 | 0 | 2 |
| Mobile Marketing in Practice | — | 4 | 8 | 12 |
| Introduction to Analytics | — | 4 | 2 | 6 |
| Digital Marketing Portfolio | — | 2 | 26 | 28 |
| Total | 40 | 80 | 120 |
Master storytelling by integrating graphic design elements created in Photoshop, Illustrator & InDesign. Craft eye-catching titles, motion graphics & social media assets – perfect for video creators & marketers.
| Topic | Tools | Theory Hours | Lab Hours | Total Hours |
|---|---|---|---|---|
| Design Fundamentals & Layout | 6 | 5 | 11 | |
| Typography Essentials | 6 | 4 | 10 | |
| Image Editing & Manipulation | 4 | 4 | 8 | |
| Vector Illustration with Illustrator | 6 | 6 | 12 | |
| Layout & Design Software | 8 | 8 | 16 | |
| Branding & Design Systems | 6 | 7 | 13 | |
| Portfolio Development | — | 1 | 1 | 2 |
| Total | 37 | 35 | 72 |
This is a program that trains students in compositing & editing part of Visual Effects. The world of Visual Effects relies on the wizardry of VFX Compositors & Video Editors.
| Topic | Tools | Theory Hours | Lab Hours | Total Hours | Add. Practice |
|---|---|---|---|---|---|
| Digital Design | 14 | 12 | 26 | 4 | |
| Concepts of Cinematography & Photography | 4 | 2 | 6 | 2 | |
| Lights, Colour & Perspectives | 8 | 8 | 16 | 4 | |
| Storytelling & Script Writing | 4 | 8 | 12 | 4 | |
| Audio-Video Editing | 8 | 10 | 18 | 4 | |
| Storyboarding and Animatics | 10 | 14 | 24 | 4 | |
| Digital Compositing | 12 | 20 | 32 | 8 | |
| Introduction to Nuke | 4 | 8 | 12 | 4 | |
| Rotoscopy | 6 | 8 | 14 | 4 | |
| Roto Paint & Wire removal | 8 | 8 | 16 | 4 | |
| Keying (Green/Blue screen) | 8 | 10 | 18 | 4 | |
| VFX Compositing with Nuke | 12 | 12 | 24 | 8 | |
| Film Editing | 12 | 14 | 26 | 8 | |
| Color Grading | 4 | 8 | 12 | 4 | |
| VFX Portfolio | 2 | 0 | 2 | 14 | |
| Total | 128 | 160 | 288 | 90 |
Master advanced techniques in Premiere Pro, After Effects & Audition. Create captivating content with motion graphics, pro audio & color correction. Perfect for video editors & storytellers.
| Topic | Tools | Theory Hours | Lab Hours | Total Hours |
|---|---|---|---|---|
| Advanced Editing in Premiere Pro | 4 | 5 | 9 | |
| Motion Graphics Mastery in After Effects | 6 | 7 | 13 | |
| Professional Audio Editing in Audition | 4 | 4 | 8 | |
| Efficient Workflows and Collaboration | 8 | 9 | 17 | |
| Advanced Creative Techniques | 8 | 8 | 16 | |
| Visual Effects Integration | 5 | 5 | 10 | |
| Genre-Specific Audio Design | 8 | 8 | 16 | |
| Total | 43 | 46 | 89 |